Top 10 tallest buildings in Dubai
Top 10 tallest buildings in Dubai
1. | Emirates Office Tower | 355.00 |
2. | Burj al Arab | 321.00 |
3. | Emirates Hotel Tower | 309.00 |
4. | 21st Century Tower | 269.00 |
5. | Chelsea Tower | 251.00 |
6. | The Tower | 243.00 |
7. | Shangri-La Hotel | 196.00 |
8. | Capricorn Tower | 185.00 |
9. | Murjan Tower | 185.00 |
10. | Mesk Tower | 185.00 |
1) Emirates Office Tower
2) Burj al Arab
3) Emirates Hotel Tower
4) 21st Century Tower
5) Chelsea Tower
6) The Tower
7) Shangri-La Hotel
8) Capricorn Tower
9 & 10) Murjan and Mesk Tower
No comments:
Post a Comment