FIFA World Cup Facts
Check out some very interesting facts and figures about FIFA world cup.
For the 2010 FIFA World Cup more than 5, 70,000 people are expected to watch the matches live. | |||
Three million tickets will be available for the 64 matches to be held in South Africa's stadiums. | |||
Italy won the 2006 tournament, beating France in Berlin, Germany and claiming their fourth World Cup title. | |||
Germany is the only country which has lost the most finals- in 1966, 1982 and 1986. Fortunately it has also won three 1954, 1974, 1990. | |||
Brazil, Italy, Germany, Uruguay, Argentina, England and France are the seven countries to be the proud winners of World Cup. | |||
Brazil has been the only country with most appearances- all 19 from 1930 to 2010 and also winning 5, making it the most wins of the World Cup. | |||
Bafana Bafana, the South African national football team, which means "the boys, the boys" in isiZulu, was nicknamed by the fans during the 1996 African Nations Cup. Bafana Bafana is coached by Brazilian, Joel Santana. Aaron Mokena is the Captain. | |||
Pelé from Brazil is the only player who has won the most World Cups: 1958, 1962 and 1970. | |||
Till date no European team has ever won a World Cup outside of Europe. | |||
Uruguay was host to the first World Cup and also the winner of the tournament in 1930. At that time only 13 teams participated in the event. | |||
Roger Milla of Cameroon has been the oldest player to have participated in the World Cup game. He was 42 years and 39 days old when he played against Russia in World Cup USA 1994. | |||
Erick Nilsson of Sweden and Alfred Bickel of Switzerland are the only two players who are known to have played the World Cup before and after World War II. |