India Facts and Figures - Transportation,Transnational Issues & Military
India Transportation,Transnational Issues & Military
India | Transportation |
Railways: | total: 62,915 km (12,307 km electrified; 12,617 km double track) broad gauge: 40,620 km 1.676-m gauge narrow gauge: 18,501 km 1.000-m gauge; 3,794 km 0.762-m and 0.610-m gauge (1998 est.) |
Highways: | total: 3,319,644 km paved: 1,517,077 km unpaved: 1,802,567 km (1996) |
Waterways: | 16,180 km note: 3,631 km navigable by large vessels |
Pipelines: | crude oil 3,005 km; petroleum products 2,687 km; natural gas 1,700 km (1995) |
Ports and harbors: | Chennai (Madras), Cochin, Jawaharal Nehru, Kandla, Kolkata (Calcutta), Mumbai (Bombay), Vishakhapatnam |
Merchant marine: | total: 315 ships (1,000 GRT or over) totaling 6,433,831 GRT/10,691,973 DWT ships by type: bulk 117, cargo 70, chemical tanker 15, combination bulk 1, combination ore/oil 3, container 15, liquefied gas 9, passenger/cargo 5, petroleum tanker 76, short-sea passenger 2, specialized tanker 2 (2000 est.) |
Airports: | 337 (2000 est.) |
Airports - with paved runways: | total: 235 over 3,047 m: 13 2,438 to 3,047 m: 48 1,524 to 2,437 m: 81 914 to 1,523 m: 77 under 914 m: 16 (2000 est.) |
Airports - with unpaved runways: | total: 102 2,438 to 3,047 m: 1 1,524 to 2,437 m: 6 914 to 1,523 m: 40 under 914 m: 55 (2000 est.) |
Heliports: | 16 (2000 est.) |
India | Military |
Military branches: | Army, Navy (including naval air arm), Air Force, various security or paramilitary forces (includes Border Security Force, Assam Rifles, Rashtriya Rifles, and National Security Guards) |
Military manpower - military age: | 17 years of age |
Military manpower - availability: | males age 15-49: 280,204,502 (2001 est.) |
Military manpower - fit for military service: | males age 15-49: 164,410,461 (2001 est.) |
Military manpower - reaching military age annually: | males: 10,879,384 (2001 est.) |
Military expenditures - dollar figure: | $13.02 billion (FY01) |
Military expenditures - percent of GDP: | 2.5% (FY00) |
India | Transnational Issues |
Disputes - international: | boundary with China in dispute; status of Kashmir with Pakistan; water-sharing problems with Pakistan over the Indus River (Wular Barrage); a portion of the boundary with Bangladesh is indefinite; exchange of 151 enclaves along border with Bangladesh subject to ratification by Indian parliament; dispute with Bangladesh over New Moore/South Talpatty Island |
Illicit drugs: | world's largest producer of licit opium for the pharmaceutical trade, but an undetermined quantity of opium is diverted to illicit international drug markets; transit country for illicit narcotics produced in neighboring countries; illicit producer of hashish and methaqualone |
No comments:
Post a Comment